Manufacturer | Zhejiang Maistep Smart Technology Ltd. |
Category | Physical fitness equipment |
Price | ¥ |
Brand | Step |
Product category | Straight |
Goods | MB-9.5 |
Resistance regulation | The wool brake. |
Functions | Distance, time, speed, calorie, heart rate, motor. |
Program | Weight loss, fitness, mountains. |
Scope of application | Office, outdoors, family. |
Maximum load | 120 |
Malik. | One. |
Model | MB-9.5 |
Specifications (long* width* high) | 102*48*119 |
Origin | Zhejiang Kimhua |
Apply scene | Physical fitness equipment, physical fitness, riding. |
Whether or not to export a source of goods exclusively across borders | Yes |
Colour | White, red, black. |
Patent type | Appearance Design Patent |
Foreign trade export certification | ISO BSCI CEN TUV |
Congratulations on getting the 1688 Quality Supplier List
Limited to 100 people per day, 0 h countdown, 0 places left
Get it now